1316 PASADENA AVE S BOAT SLIP# 2
SOUTH PASADENA, FL 33707
Property Details
This property is classified as Miscellaneous (Rivers and lakes, submerged lands).
This property is valued at .
The legal description of this lot is: "PASADENA COVE CONDO".
Sales and Assessment History
| Date | Details |
|---|---|
| 5 / 2021 | Rivers and lakes, submerged lands Book 21525, Page 2095 |
Registered Voters
| Voter | Address | Gender | Age | Party | Status |
|---|---|---|---|---|---|
| COKER, THOMAS NIELSEN (PIN 105000295) | 1316 PASADENA AVE S #305 SOUTH PASADENA, FL 33707 | male | 67 | Florida Democratic Party | Active |
| COKER, JANET L (PIN 105069417) | 1316 PASADENA AVE S #305 SOUTH PASADENA, FL 33707 | female | 63 | Florida Democratic Party | Active |
| KAPETAN, MARTHA M (PIN 106399203) | 1316 PASADENA AVE S #504 SOUTH PASADENA, FL 33707 | female | 75 | Florida Democratic Party | Active |
| STULL, CAROL HANN (PIN 106747849) | 1316 PASADENA AVE S #402 SOUTH PASADENA, FL 33707 | female | 83 | Republican Party of Florida | Active |
| TANIS, PATRICIA A (PIN 106748298) | 1316 PASADENA AVE S #308 SOUTH PASADENA, FL 33707 | female | 98 | No Party Affiliation | Inactive |
| GALLAGHER, JOHN PATRICK (PIN 106750748) | 1316 PASADENA AVE S # 401 SOUTH PASADENA, FL 33707 | male | 81 | Republican Party of Florida | Active |
| GROVER, PRISCILLA F (PIN 106788162) | 1316 PASADENA AVE S #107 SOUTH PASADENA, FL 33707 | female | 84 | Florida Democratic Party | Active |
| WESTNEY, ARTHUR FRANK (PIN 106821788) | 1316 PASADENA AVE S #501 SOUTH PASADENA, FL 33707 | male | 77 | Republican Party of Florida | Active |
| WESTNEY, SHIRLEY ANN (PIN 106821789) | 1316 PASADENA AVE S #501 SOUTH PASADENA, FL 33707 | female | 79 | Republican Party of Florida | Active |
| HANDLER, MADELENE B (PIN 106878582) | 1316 PASADENA AVE S #403 SOUTH PASADENA, FL 33707 | female | 80 | Republican Party of Florida | Active |
| KLIPPLE, PENNY L (PIN 106886248) | 1316 PASADENA AVE S #304 SOUTH PASADENA, FL 33707 | female | 63 | No Party Affiliation | Active |
| GALLAGHER, GLYNDA L (PIN 106932468) | 1316 PASADENA AVE S # 401 SOUTH PASADENA, FL 33707 | female | 73 | No Party Affiliation | Active |
| PAUL, HELENEA URSALA (PIN 106957600) | 1316 PASADENA AVE S #508 SOUTH PASADENA, FL 33707 | female | 82 | No Party Affiliation | Active |
| WEST, JULIA KATHRYN (PIN 106984975) | 1316 PASADENA AVE S #301 SOUTH PASADENA, FL 33707 | female | 62 | Florida Democratic Party | Active |
| WHITAKER, ELIZABETH A (PIN 107017361) | 1316 PASADENA AVE S #203 SOUTH PASADENA, FL 33707 | female | 82 | Florida Democratic Party | Active |
| DERRINGER, FRANCES LAVONNE (PIN 107084939) | 1316 PASADENA AVE S #505 SOUTH PASADENA, FL 33707 | female | 76 | No Labels Party of Florida | Active |
| DONARUMA, JANET P (PIN 107102621) | 1316 PASADENA AVE S #404 SOUTH PASADENA, FL 33707 | female | 83 | Florida Democratic Party | Active |
| JEFFORDS, RUTH (PIN 107171922) | 1316 PASADENA AVE S #208 SOUTH PASADENA, FL 33707 | female | 86 | Florida Democratic Party | Active |
| KAWRYGA, STEPHEN EDWARD (PIN 107236031) | 1316 PASADENA AVE S UNIT 406 SOUTH PASADENA, FL 33707 | male | 74 | Republican Party of Florida | Active |
| CHASTAIN, DANIEL DEAN (PIN 107236204) | 1316 PASADENA AVE S #603 SOUTH PASADENA, FL 33707 | male | 75 | No Party Affiliation | Active |
| CHASTAIN, CAROLYN SUE (PIN 107236262) | 1316 PASADENA AVE S #603 SOUTH PASADENA, FL 33707 | female | 73 | No Party Affiliation | Active |
| YEUNG, S. KIT (PIN 107246929) | 1316 PASADENA AVE S #502 SOUTH PASADENA, FL 33707 | female | 63 | No Party Affiliation | Active |
| YEUNG, HAY MING (PIN 107251057) | 1316 PASADENA AVE S #502 SOUTH PASADENA, FL 33707 | male | 61 | Republican Party of Florida | Active |
| KRAPONICK, ANNARITA THERESA (PIN 107254389) | 1316 PASADENA AVE S #101 SOUTH PASADENA, FL 33707 | female | 76 | Republican Party of Florida | Active |
| CORRIERI, LOREN M (PIN 107341055) | 1316 PASADENA AVE S #307 SOUTH PASADENA, FL 337073735 | female | 82 | Florida Democratic Party | Active |
| WILLIAMS, CRAIG VERNON (PIN 107357064) | 1316 PASADENA AVE S #306 SOUTH PASADENA, FL 33707 | male | 74 | Republican Party of Florida | Active |
| HANDLER, MARTIN (PIN 107378977) | 1316 PASADENA AVE S #403 SOUTH PASADENA, FL 33707 | undeclared | 43 | Republican Party of Florida | Inactive |
| BARRETT, SYLVIE IDA (PIN 110652815) | 1316 PASADENA AVE S #408 SOUTH PASADENA, FL 33707 | female | 75 | No Party Affiliation | Inactive |
| DUNIFON, MICHAEL KIM (PIN 115134146) | 1316 PASADENA AVE S #408 SOUTH PASADENA, FL 33707 | male | 71 | No Party Affiliation | Active |
| WILLIAMS, PATRICIA ANN (PIN 117620522) | 1316 PASADENA AVE S #104 SOUTH PASADENA, FL 33707 | female | 84 | Republican Party of Florida | Active |
| FAIRMAN, GEORGE RICHARD (PIN 117814990) | 1316 PASADENA AVE S #407 SOUTH PASADENA, FL 33707 | male | 75 | Republican Party of Florida | Active |
| YEUNG, MELINDA B (PIN 118356984) | 1316 PASADENA AVE S #502 SOUTH PASADENA, FL 33707 | female | 33 | No Party Affiliation | Inactive |
| RICH, SUZANNE (PIN 119134915) | 1316 PASADENA AVE S #106 SOUTH PASADENA, FL 33707 | female | 70 | Florida Democratic Party | Active |
| MCVEY, DAVID MASON (PIN 119382555) | 1316 PASADENA AVE S #101 SOUTH PASADENA, FL 33707 | male | 76 | Republican Party of Florida | Active |
| YEUNG, COREY KAI-SHEN (PIN 119669153) | 1316 PASADENA AVE S #502 SOUTH PASADENA, FL 33707 | male | 30 | No Party Affiliation | Active |
| ARMITAGE, ELIZABETH CHOATE HODGSON (PIN 121862693) | 1316 PASADENA AVE S #607 SOUTH PASADENA, FL 33707 | female | 101 | No Party Affiliation | Inactive |
| WILLIAMS, LARRY LEE (PIN 122924335) | 1316 PASADENA AVE S #608 SOUTH PASADENA, FL 33707 | male | 64 | No Party Affiliation | Inactive |
| WILLIAMS, KELLY ANN (PIN 123038652) | 1316 PASADENA AVE S #608 SOUTH PASADENA, FL 33707 | female | 67 | Republican Party of Florida | Active |
| WORLDS, TAKESHIA MONIQUE (PIN 123505226) | 1316 PASADENA AVE S #506 SOUTH PASADENA, FL 33707 | female | 46 | Florida Democratic Party | Inactive |
| MILLER, JEFFREY WAYNE (PIN 123648356) | 1316 PASADENA AVE S #305 SOUTH PASADENA, FL 33707 | undeclared | 62 | Republican Party of Florida | Inactive |
| ADAMONIS, JOHN ROBERT (PIN 124151855) | 1316 PASADENA AVE S #106 SOUTH PASADENA, FL 33707 | male | 68 | No Party Affiliation | Active |
| SINN, LOWRY GORDON (PIN 125204647) | 1316 PASADENA AVE S #201 SOUTH PASADENA, FL 33707 | male | 81 | Florida Democratic Party | Active |
| SICILIANO-GIERMAN, CAROL ANN (PIN 126992818) | 1316 PASADENA AVE S #102 SOUTH PASADENA, FL 33707 | female | 79 | Republican Party of Florida | Active |
| TESSMAR, LINDA KRISTEN (PIN 127446650) | 1316 PASADENA AVE S #605 SOUTH PASADENA, FL 33707 | female | 61 | No Party Affiliation | Active |
| PEDERSEN, ROGER EDWARD (PIN 128624544) | 1316 PASADENA AVE S #607 SOUTH PASADENA, FL 33707 | male | 73 | Republican Party of Florida | Active |
| PALM, LYNNETTE MARIE (PIN 128749521) | 1316 PASADENA AVE S #105 SOUTH PASADENA, FL 33707 | female | 83 | Republican Party of Florida | Active |
| ABUISI, FRANCIS BERNARD (PIN 130014317) | 1316 PASADENA AVE S #405 SOUTH PASADENA, FL 33707 | male | 78 | No Party Affiliation | Active |
| ABUISI, JOYCE MARY (PIN 130014318) | 1316 PASADENA AVE S #405 SOUTH PASADENA, FL 33707 | female | 78 | No Party Affiliation | Active |
| MATHEWS, MICHELE RENE (PIN 130045658) | 1316 PASADENA AVE S #601 SOUTH PASADENA, FL 33707 | female | 62 | Republican Party of Florida | Active |
| NELSON, SUSAN (PIN 131192600) | 1316 PASADENA AVE S #204 SOUTH PASADENA, FL 33707 | female | 68 | Republican Party of Florida | Active |
These listings are address-matched and not guaranteed to be correctly
linked to a property.
Source: Florida Division of Elections
Learn more about South Pasadena through our Voter Demographics page.
Share
Ownership Information
STEWART, RYAN
1316 PASADENA AVE S UNIT 601
SOUTH PASADENA,
FL
33707